- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
STATE
| State Input Range | 0 to 30V |
|---|---|
| State Input Low | <0.4V |
| State Input High | >2.8V |
| State Internal Weak Pull-up | <60μA |
| State Resolution | 4Hz (reading rate selectable in software) |
GENERAL
| Memory | 406,323 readings; software configurable memory wrap |
|---|---|
| Reading Rate | 4Hz to 1 every 24 hours |
| Baud Rate | 115,200 |
| Channels | 1 |
| LED Indicators | Red and Green |
| Battery Life | 10 years typical, dependent upon frequency and duty cycle |
| Material | ABS Plastic |
| Dimensions | 1.4" x 2.2" x 0.6" (36mm x 56mm x 16mm) |
| Operating Environment | -40 to +80°C (-40 to +176°F), 0~95%RH non-condensing |
| Required Interface Package | IFC200 |
| Approvals | CE |
Accessories
Required Accessories
Optional Accessories
1 Item(s)
use this product for research - having a simplified instruction card with it would help. (Posted on 2/9/12)
1 Item(s)