- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
PULSE
| Maximum Pulse Rate | 100 Hz |
|---|---|
| Pulse Input Range | 0~12V continuous (0~30V peak) |
| Pulse Input Low | <0.4V |
| Pulse Input Hight | >2.7V |
| Pulse Internal Weak Pull-up | <500μA |
| Minimum Input Active | 4 milliseconds |
| Input Impedance | >1k |
WIRELESS
| RF Carrier Frequency | 418 ±0.075MHz |
|---|---|
| RF Baud Rate | 4,800 |
| Receiver Sensitivity (RFC101A) | -90dBm typical |
| Typical outdoors Line of sight | Up to 120' (36m) |
| Typical Indoors line of sight | Up to 40' (12m) |
GENERAL
| Memory | 4,095 |
|---|---|
| Reading Rate | 30 seconds up to 12 hours |
| Battery Life | 15 minutes up to 5 years |
| Material | ABS plastic |
| Dimensions | 2.7" x 1.6" x 0.8", with 2.0" whip antenna (68mm x 41mm x 20mm, 51mm whip antenna) |
| Operating Environment | -30 to 70°C, 0 to 95%RH non-condensing |
| Required Interface Package | RFC101A or RFC200A |
| Approvals | US(FCC), CA(IC) |
Product Applications
Accessories
Required Accessories
Optional Accessories