- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
VOLTAGE
| Voltage Range | Dry: 266mV typcial 100% Saturated: 833mV typical |
|---|---|
| Voltage Resolution | 50µV |
| Voltage Calibrated Accuracy | ±0.01% |
GENERAL
| Memory | 1,000,000 readings; software configurable memory wrap 330,000 readings in multiple start/stop mode |
|---|---|
| Reading Rate | 4Hz to 1 every 24 hours |
| Baud Rate | 115,200 |
| LED Indicators | Red & Green |
| Push-Button Start | Yes |
| Battery Life | 10 years typical |
| Material | ABS Plastic |
| Dimensions | Enclosure: 2.9 x 5.8" x 1.5" (74mm x 148mm x 39mm) Probe: 4.4” x 2.3” x 0.03” (111mm x 58mm x 0.76mm) |
| IP Rating | IP65 |
| Operating Environment | -10 to +60°C, 0 to 100%RH non-condensing |
| Required Interface Package | IFC200 |
Accessories
Required Accessories
Optional Accessories