Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
WIND
| Gust Survival Speed | 214 mph (95 m/s) |
|---|---|
| Threshold Wind Speed | 1.75 mph (0.75 m/s) |
| Maximum Measurable Speed | 100mph (contact factory about use at higher wind speeds) |
| Wind Resolution | 0.085mph at a 10 second reading rate |
| Wind Accuracy | ±2mph 0~10mph, ±2.5% of reading 10~100mph |
| Rotation Diameter | 7.5" (191 mm) |
| Mount | Accepts 0.5" (13 mm) dia. Mast |
| Tripod/Mast kit | Contact factory for availability |
GENERAL
| Memory | 500,000 readings; software configurable memory wrap 250,000 readings in multiple start/stop mode |
|---|---|
| Baud Rate | 115,200 |
| LED Indicators | Red and Green |
| Push-Button Start | Yes |
| Battery Life | 10 months typical at 25 °C and 1-10 second reading rate |
| Dimensions | Data Logger: 1.4" x 2.5" x 0.6" (36mm x 64mm x 16mm) |
| Operating Environment | -20 to +60°C, 0 to 100%RH |
Product Applications
Accessories
Required Accessories
Optional Accessories