Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Temperature Sensor | Internal Semiconductor |
|---|---|
| Temperature Range | -40 to +80°C |
| Temperature Resolution | 0.1°C |
| Temperature Calibrated Accuracy | ±0.5°C |
WATER LEVEL
| Pressure Sensor | |
|---|---|
| Nominal Range | 0~30' |
| Level Resolution | 0.02" |
| Level Calibrated Accuracy | ±8.3 inches of water (1.0 in typical at 25°C) |
GENERAL
| Memory | 16,383/channel |
|---|---|
| Reading Rate | 2 seconds up to 12 hours |
| Baud Rate | 2,400 |
| Battery Life | 1 year |
| Material | 303 Stainless Steel |
| Dimensions | Submersible end: 9.1" x 1.25" dia. (232mm x 32 mm), Communications end: 7.1" x 1.2" dia. (181mm x 31mm), plus cable |
| Submersible | Yes |
| Operating Environment | -40~+80°C, 0~100%RH |
| Required Interface Package | IFC110 or IFC200 |
Accessories
Required Accessories
Optional Accessories