Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Internal Channel Temperature Sensor | Semiconductor |
|---|---|
| Internal Channel Temperature Resolution | 0.1°C |
| Internal Channel Temperature Calibrated Accuracy | ±0.5°C |
| Remote Channel Temperature Sensor | Thermocouple Types J, K, T, E, R, S, B ,N |
| Remote Channel Temperature Range | Thermocouple Dependent |
| Remote Channel Temperature Resolution | Thermocouple Dependent |
| Remote Channel Temperature Calibrated Accuracy | Thermocouple Dependent |
GENERAL
| Memory | 16,383 |
|---|---|
| Reading Rate | 2 seconds up to 12 hours |
| Baud Rate | 2,400 |
| Cold Junction Compensation | Automatic |
| Channels | 1 internal & 1 remote |
| Battery Life | 1 year |
| Material | 303 stainless steel |
| Dimensions | 7.4" x 1.2" dia (188mm x 31mm) |
| Submersible | Yes |
| Operating Environment | -40~+80°C, 0~100%RH |
| Required Interface Package | IFC110 or IFC200 |
Product Tables
| Thermocouple | Range(°C) | Resolution | Accuracy |
| J | -210 to +760 | 0.1°C | ±.5°C |
|---|---|---|---|
| K | -270 to +1370 | 0.1°C | ±.5°C |
| T | -270 to +400 | 0.1°C | ±.5°C |
| E | -270 to +980 | 0.1°C | ±.5°C |
| R | -50 to +1760 | 0.5°C | ±2°C |
| S | -50 to +1760 | 0.5°C | ±2°C |
| B | +50 to +1820 | 0.5°C | ±2°C |
| N | -270 to +1300 | 0.1°C | ±.5°C |
Product Applications
Accessories
Required Accessories
Optional Accessories