- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Temperature Sensor | Internal semiconductor |
|---|---|
| Temperature Range | -40 to +80°C |
| Temperature Resolution | 0.1°C |
| Temperature Calibrated Accuracy | ±0.5°C |
HUMIDITY
| Humidity Sensor | Internal semiconductor |
|---|---|
| Humidity Range | 0~95%RH |
| Humidity Resolution | 0.5%RH |
| Humidity Calibrated Accuracy | ±3%RH |
PRESSURE
| Pressure Sensor | Semiconductor (strain gauge) |
|---|---|
| Pressure Range | 0~30 PSIA |
| Pressure Resolution | 0.002 PSI |
| Pressure Calibrated Accuracy | ±1% FSR at 25°C ±0.2% typical |
GENERAL
| Memory | 13,107/channel |
|---|---|
| Reading Rate | 2 seconds up to 12 hours |
| LED Indicators | Red |
| Battery Life | 1 year |
| Material | ABS plastic |
| Dimensions | 1.7" x 2.3" x 0.9" (44mm x 59mm x 23mm) |
| Operating Environment | -40~+80°C, 0~95%RH non-condensing |
| Required Interface Package | IFC110 or IFC200 |
| Approvals | CE Approved for carriage on Delta® Mainline Flights |
Accessories
Required Accessories
Optional Accessories