Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Temperature Sensor | Internal semiconductor |
|---|---|
| Temperature Range | 0 to +60°C |
| Temperature Resolution | 0.1°C |
| Temperature Calibrated Accuracy | ±0.3°C |
HUMIDITY
| Humidity Sensor | Internal semiconductor |
|---|---|
| Humidity Range | 0 to 95%RH |
| Humidity Resolution | 0.5% RH |
| Humidity Calibrated Accuracy | ±3.0%RH |
| RH Units | %RH, dew pt., water vapor, concentration (mg/hl) |
GENERAL
| Memory | 16,383/channel |
|---|---|
| Reading Rate | 2 seconds up to 12 hours |
| Baud Rate | 38,400 |
| LED Indicators | Red & Green |
| Battery Life | 1 year |
| Material | Enclosure: HDPE Logger: Stainless Steel |
| Dimensions | 2.25" x 1.68" dia. (57.15mm x 42.67mm) |
| Operating Environment | 0~+60°C, 0~95%RH non-condensing |
| Required Interface Package | IFC102 |
| Weight | 0.1250 LBS |
Product Applications
Accessories
Required Accessories
Optional Accessories