- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Temperature Sensor | Semiconductor |
|---|---|
| Temperature Range | -20°C to +80°C (-4°F to +176°F) |
| Temperature Resolution | 0.01°C |
| Temperature Calibrated Accuracy | ±0.5°C (0°C to +50°C) |
HUMIDITY
| Humidity Sensor | Semiconductor |
|---|---|
| Humidity Range | 0%RH to 95%RH noncondensing |
| Humidity Resolution | 0.1%RH |
| Humidity Calibrated Accuracy | ±3.0%RH (±2%RH typical at 25°C/77°F) |
WIRELESS
| RF Carrier Frequency | 2.45GHz IEEE 802.15.4 ultra-low power MadgeNET wireless transceiver with fully bi-directional communication |
|---|---|
| Output Power | +0dBm typical |
| Receiver Sensitivity (RFC101A) | -95dBm typical (RFC1000) |
| Typical outdoors Line of sight | Up to 400' |
| Typical Indoors line of sight | Up to 150' |
GENERAL
| Memory | 15,000 readings per channel |
|---|---|
| Reading Rate | 1 reading every 2 seconds to 1 every 24 hours |
| Battery Life | 2 years Typical |
| Material | ABS Plastic |
| Dimensions | 2.2” x 5.25” x 1.3” (55mm x 133mm x 33mm) |
| Operating Environment | -20°C to +80°C (-4°F to 176°F), 0%RH to 95%RH non-condensing |
| Required Interface Package | RFC1000 |
| Approvals | US(FCC), CA(IC), CE |
Accessories
Required Accessories
Optional Accessories