Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Temperature Sensor | Semiconductor |
|---|---|
| Temperature Range | -40 to +80°C |
| Temperature Resolution | 0.1°C |
| Temperature Calibrated Accuracy | ±0.5°C (0 to +50°C) |
HUMIDITY
| Humidity Sensor | Semiconductor |
|---|---|
| Humidity Range | 0 to 95%RH |
| Humidity Resolution | 0.1%RH |
| Humidity Calibrated Accuracy | 3%RH (2%RH typical at 25°C) |
GENERAL
| Memory | 16,383 readings per channel |
|---|---|
| Reading Rate | 5 seconds up to 30 minutes |
| Baud Rate | 38,400 |
| LED Indicators | Red & Green |
| Push-Button Start | Yes |
| Battery Life | 1 year |
| Material | ABS plastic |
| Dimensions | 1.4" x 2.2" x 0.6" (36mm x 56mm x 16mm) |
| Operating Environment | -40~+80°C, 0~95%RH non-condensing |
| Required Interface Package | IFC110 or IFC200 |
| Approvals | Approved for carriage on Delta® Mainline Flights |
Product Applications
Accessories
Required Accessories
Optional Accessories
Click and Drag to Rotate