Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Internal Channel Temperature Sensor | Internal Semiconductor |
|---|---|
| Internal Channel Temperature Range | -30~+70°C Ambient |
| Internal Channel Temperature Resolution | 0.1°C |
| Internal Channel Temperature Calibrated Accuracy | ±0.5°C |
| Remote Channel Temperature Sensor | External Thermocouple |
| Remote Channel Temperature Range | -270~+1370°C probe dependent |
| Remote Channel Temperature Resolution | 0.1°C |
| Remote Channel Temperature Calibrated Accuracy | ±0.5°C |
WIRELESS
| RF Carrier Frequency | 418 ±0.075MHz |
|---|---|
| RF Baud Rate | 4800 |
| Output Power | <0dBm typical (<1mW) |
| Receiver Sensitivity (RFC101A) | -90dBm typical |
| Typical outdoors Line of sight | Up to 120' (36m) |
| Typical Indoors line of sight | Up to 40' (12m) |
GENERAL
| Memory | 4,095 readings per channel |
|---|---|
| Reading Rate | 30 seconds up to 12 hours |
| Baud Rate | 57,600 |
| LED Indicators | Red & Green |
| Battery Life | 1 year |
| Material | ABS plastic |
| Dimensions | 1.7" x 2.3" x 0.8" plus 2.0" antenna (44mm x 59mm x 21mm + 51mm antenna) |
| Operating Environment | -30~+70°C, 0~95%RH non-condensing |
| Required Interface Package | RFC101A or RFC200A |
| Approvals | US(FCC), CA(IC) |
Product Tables
| Thermocouple | Range(°C) | Resolution | Accuracy |
| J | -210 to +760 | 0.1°C | ±.5°C |
|---|---|---|---|
| K | -270 to +1370 | 0.1°C | ±.5°C |
| T | -270 to +400 | 0.1°C | ±.5°C |
| E | -270 to +980 | 0.1°C | ±.5°C |
| R | -50 to +1760 | 0.5°C | ±2°C |
| S | -50 to +1760 | 0.5°C | ±2°C |
| B | +50 to +1820 | 0.5°C | ±2°C |
| N | -270 to +1300 | 0.1°C | ±.5°C |
Product Applications
Accessories
Required Accessories
Optional Accessories