Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Temperature Sensor | Precision RTD Element |
|---|---|
| Temperature Range | -40°C to +80°C (-40°F to +176°F) |
| Temperature Resolution | 0.01°C (0.018°F) |
| Temperature Calibrated Accuracy | ±0.5°C (±0.9°F) |
HUMIDITY
| Humidity Sensor | Internal semiconductor |
|---|---|
| Humidity Range | 0~95% RH |
| Humidity Resolution | 0.1% RH |
| Humidity Calibrated Accuracy | ±3.0%RH (±2%RH typical at 25ºC/77°F) |
| RH Units | %RH, dew pt., water vapor, concentration (mg/hl) |
GENERAL
| Memory | 500,000 readings per channel; software configurable memory wrap 250,000 readings in multiple start/stop mode |
|---|---|
| Reading Rate | 1 reading every second to 1 reading every 24 hours |
| Alarm | Yes, Temperature |
| Baud Rate | 115,200 |
| LED Indicators | Red & Green |
| Push-Button Start | Yes |
| Battery Life | 10 years typical at a 15 minute reading rate |
| Material | ABS plastic |
| Dimensions | 1.4" x 2.2" x 0.6" (36mm x 56mm x 16mm) |
| Operating Environment | -40°C~+80°C (-40°F to +176°F), 0~95%RH non-condensing |
| Required Interface Package | IFC200 |
| Approvals | CE |
| Weight | 0.0563 LBS |
Product Applications
Accessories
Required Accessories
Optional Accessories
Click and Drag to Rotate