- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Temperature Sensor | 100 Ohm Platinum RTD |
|---|---|
| Temperature Resolution | 0.01°C (0.02°F) |
| Temperature Calibrated Accuracy | ±0.1°C/±0.18°F (20°C to +140°C/68°F to +284°F) ±0.3°C/±0.54°F (-20°C to +19.99°C/-4°F to +67.98°F) |
| Probe Temperature Range | -200°C to +260°C (-328°F to +500°F) |
GENERAL
| Memory | 32,700 |
|---|---|
| Reading Rate | 1 second up to 24 hours |
| Baud Rate | 125,000 |
| Battery Life | 1 year typical (1 minute reading rate at 25°C/77°F) User Replaceable Battery |
| Dimensions | Body: 2.7” x 0.97” dia. Probe: 1": 1.0”OAL x 0.125”OD (0.188” trans. dia.) 2": 2.0”OAL x 0.125”OD (0.188” trans. dia.) 5.25": 5.25”OAL x 0.125”OD (0.188” trans. dia.) 7": 7.0”OAL x 0.188" |
| IP Rating | IP68 |
| Submersible | Yes |
| Operating Environment | -20°C to +140°C (-4°F to +284°F) 0%RH to 100%RH |
| Required Interface Package | IFC400 |
| Approvals | CE |
Accessories
Required Accessories
Optional Accessories