Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Internal Channel Temperature Sensor | Semiconductor |
|---|---|
| Internal Channel Temperature Resolution | 0.5°C |
| Internal Channel Temperature Calibrated Accuracy | ±0.5°C |
| Remote Channel Temperature Sensor | Thermocouple Types J, K, T, E, R, S, B ,N |
| Remote Channel Temperature Range | Thermocouple Dependent |
| Remote Channel Temperature Resolution | Thermocouple Dependent |
| Remote Channel Temperature Calibrated Accuracy | Thermocouple Dependent |
GENERAL
| Memory | 500,000/channel |
|---|---|
| Reading Rate | 4 seconds up to 24 hours |
| Baud Rate | 115,200 |
| Cold Junction Compensation | Automatic |
| Channels | 1 Internal & 4 Remote |
| Battery Life | 18 Months |
| Material | 304 stainless steel w/ PTFE insulation |
| Dimensions | 9.1" x 5.9" x 2.45" (231mm x 149mm x 62mm) |
| Operating Environment | See Data Sheet, 0~95%RH, non-condensing |
| Required Interface Package | IFC200 |
Product Tables
| Thermocouple | Range(°C) | Resolution | Accuracy |
| J | -210 to +760 | 0.1°C | ±5°C |
|---|---|---|---|
| K | -260 to +1370 | 0.1°C | ±5°C |
| T | -260 to +400 | 0.1°C | ±5°C |
| E | -260 to +980 | 0.1°C | ±5°C |
| R | -50 to +1760 | 0.5°C | ±2°C |
| S | -50 to +1760 | 0.5°C | ±2°C |
| B | +60 to +1820 | 0.5°C | ±2°C |
| N | -260 to +1300 | 0.1°C | ±5°C |
Accessories
Required Accessories
Optional Accessories