Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
PULSE
| Maximum Pulse Rate | 10 KHz |
|---|---|
| Pulse Input Range | 0 to 30VDC continuous |
| Pulse Input Low | <0.4V |
| Pulse Input High | >2.8V |
| Pulse Internal Weak Pull-up | <60μA |
GENERAL
| Memory | 500,000 readings; software configurable memory wrap 250,000 readings in multiple start/stop mode |
|---|---|
| Reading Rate | 1 second up to 24 hours |
| Baud Rate | 115,200 |
| LED Indicators | Red and Green |
| Push-Button Start | Yes |
| Battery Life | 10 years typical, dependent upon frequency and duty cycle |
| Material | ABS plastic |
| Dimensions | 1.4" x 2.5" x 0.6" (36mm x 64mm x 16mm) |
| Operating Environment | -40~+80°C, 0~95%RH non-condensing |
| Required Interface Package | IFC200 |
| Approvals | CE |
Accessories
Required Accessories
Optional Accessories
1 Item(s)
Ordered the product. Based on description it will help me analyse the water consumption in my building and save water usage.
(Posted on 3/8/12)
1 Item(s)