Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Temperature Sensor | 100 Ohm Platinum RTD |
|---|---|
| Temperature Range | -40 to +250°C |
| Temperature Resolution | 0.05°C |
| Temperature Calibrated Accuracy | ±0.5°C |
GENERAL
| Memory | 32,767 |
|---|---|
| Reading Rate | 1 second up to 12 hours |
| Baud Rate | 2,400 |
| Battery Life | 1 year The device must be sent back to MadgeTech for battery replacement |
| Dimensions | Data Logger Body: 1.1" x 1.75" dia. (28mm x 45mm) Probe Tip: 0.125”OD x 1.5”L Probe Flexible Portion: 24” x 0.062”OD dia. Enclosure: 2.1" x 2.6" dia. (53.4mm x 66mm) |
| Submersible | Yes |
| Operating Environment | -40~+250°C, 0~100%RH |
| Approvals | CE |
Accessories
Required Accessories
Optional Accessories