- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
RAINFALL
| Rainfall Accuracy | ±4% over range of 1" to 6" per hour |
|---|---|
| Orfice | 8" dia. (204mm dia.) |
| Reed Switch Contact rating | 3W, 28VAC |
| Rainfall per Bucket Tip | (3) 1/4" dia. holes on 9.5" dia. circle |
| Rainfall Tripod/Mast Kit | Contact factory for availability |
GENERAL
| Memory | 406,323 samples, 338' of rainfall |
|---|---|
| Reading Rate | 4Hz to 1 every 24 hours |
| Baud Rate | 115,200 |
| Push-Button Start | Yes |
| Battery Life | 10 years Typical |
| Material | Funnel: anodized aluminum; base, body and bracket Tipping Bucket: PVC Data Logger: ABS Plastic |
| Dimensions | Rain Gauge: 12.0" x 8.4" dia. (305mm x 214mm dia.) Weatherproof Enclosure: 3.5”x2.9”x1.1” (87mmx73mmx27mm) |
| Operating Environment | -20ºC to +80ºC, 0%RH to 100%RH |
Accessories
Required Accessories
Optional Accessories
Click and Drag to Rotate