Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Temperature Sensor | Semiconductor |
|---|---|
| Temperature Range | -40 to +80°C |
| Temperature Resolution | 0.1°C |
| Temperature Calibrated Accuracy | ±0.5°C |
PRESSURE
| Pressure Sensor | Semiconductor (strain gauge) |
|---|---|
| Pressure Range | 0~30 PSIA |
| Pressure Resolution | 0.002 PSI |
| Pressure Calibrated Accuracy | ±1% FSR at 25°C ±1% FSR at 25°°C |
GENERAL
| Memory | 16,383/channel |
|---|---|
| Reading Rate | 2 seconds up to 12 hours |
| Baud Rate | 57,600 |
| LED Indicators | Red |
| Battery Life | 10 years |
| Material | ABS plastic |
| Dimensions | 1.7" x 2.3" x 0.9" (44mm x 59mm x 23mm) |
| Operating Environment | -40~+80°C, 0~95%RH non-condensing |
| Required Interface Package | IFC110 or IFC200 |
| Approvals | CE |
Accessories
Required Accessories
Optional Accessories
Click and Drag to Rotate