- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
BRIDGE
| Bridge Range | ±30 mv, ±150 mv, ±1000 mv |
|---|---|
| Bridge Resolution | ±30mV: 1μV ±150mV: 5μV ±1000mV: 50μV |
| Bridge Accuracy | ±30mV: ±0.01%FSR; ±3 MicroVolts ±150mV: ±0.01%FSR; 16 Microvolts ±1000mV: ±0.01%FSR; 120 Microvolts |
GENERAL
| Memory | 1,000,000 readings; software configurable memory wrap; 330,000 readings in multiple start/stop |
|---|---|
| Reading Rate | 4Hz to 1 every 24 hours |
| Baud Rate | 115,200 |
| Battery Life | 10 months typical at a 1 minute reading rate with a 350Ω load 2 years typical at a 1 minute reading rate with a 1000Ω load |
| Material | ABS Plastic |
| Dimensions | 1.4” x 2.5” x 0.6” (36mm x 64mm x 16mm) |
| Operating Environment | -40~+80°C, 0%RH to 90%RH non-condensing |
| Required Interface Package | IFC200 |
Product Tables
| Nominal Range | ±30 | ±150 | ±1000 | |
|---|---|---|---|---|
| Measurement Range | ±30mV | ±160mV | ±1200mV | |
| Resolution | 1μV | 5μV | 50μV | |
| Calibrated Accuracy | ±0.01% FSR; ±3 Microvolts |
±0.01% FSR; ±16 Microvolts |
±0.01% FSR; ±120 Microvolts |
|
| Input Range | 0 to 2.5V | |||
| Reference Voltage | 2.5V | |||
Accessories
Required Accessories
Optional Accessories
Click and Drag to Rotate