Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
VOLTAGE
| Voltage Range | ±100mV, 0 to 15V, and 0 to 30V |
|---|---|
| Voltage Resolution | ±100mV: 5μV 0 to 15V: 0.5mV 0 to 30V: 1mV |
| Voltage Calibrated Accuracy | ±100mV: ±0.01% 0 to 15V and 0 to 30V: ±0.1 |
WIRELESS
| RF Carrier Frequency | 418 ±0.075MHz |
|---|---|
| RF Baud Rate | 4800 |
| Output Power | <0dBm typical (<1mW) |
| Receiver Sensitivity (RFC101A) | -90dBm typical |
| Typical outdoors Line of sight | Up to 120' (36m) |
| Typical Indoors line of sight | Up to 40' (12m) |
GENERAL
| Memory | 8,191 readings |
|---|---|
| Reading Rate | 30 seconds up to 12 hours |
| Baud Rate | 57,600 |
| LED Indicators | Red & Green |
| Battery Life | 1 year |
| Material | ABS plastic |
| Dimensions | 1.7" x 2.7" x 0.8" plus 2.0" antenna (42mm x 69mm x 21mm + 51mm antenna) |
| Operating Environment | -30~+70°C; 0~95%RH non-condensing |
| Required Interface Package | RFC101A or RFC200A |
| Approvals | US(FCC), CA(IC) |
Product Tables
| Part # Suffix | -100mV | -15V | -30V |
|---|---|---|---|
| Measurement Range | ±100mV | 0 to 15V | 0 to 30V |
| Resolution | 5μV | 0.5mV | 1mV |
| Calibrated Accuracy | ±0.01% | ±0.1 | ±0.1 |
Accessories
Required Accessories
Optional Accessories
Click and Drag to Rotate