Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Temperature Sensor | Semiconductor |
|---|---|
| Temperature Range | -40 to +80°C |
| Temperature Resolution | 0.1°C |
| Temperature Calibrated Accuracy | ±0.5°C (-10 to +40°C) |
HUMIDITY
| Humidity Sensor | Capacitive Polymer |
|---|---|
| Humidity Range | 0~100%RH |
| Humidity Resolution | 0.1%RH |
| Humidity Calibrated Accuracy | ±5%RH (±3.5%RH typical at 25°C) from 20 to 80%RH, +10 to 40°C |
GENERAL
| Memory | 16,383 readings per channel |
|---|---|
| Reading Rate | 5 seconds up to 30 minutes |
| Baud Rate | 38,400 |
| LED Indicators | Red, Yellow, and Green |
| Push-Button Start | Yes |
| Battery Life | 1 year |
| Material | ABS plastic, white, polycarbonate labeling |
| Dimensions | 3.3" x 2.1" x 0.4" (83mm x 54mm x 11mm) |
| Operating Environment | -40~+80°C, 0~100%RH non-condensing |
| Required Interface Package | IFC300 |
| Approvals | Approved for carriage on Delta® Mainline Flights |
Product Applications
Accessories
Required Accessories
Optional Accessories