Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
SOIL MOISTURE
| Moisture Sensor | External soil moisture probe |
|---|---|
| Moisture Range | 0~100% VWC saturation |
| Moisture Resolution | 0.002m³/m³ |
| Moisture Accuracy | ±3% typical, all soils; ±1% with soil specific calibration |
GENERAL
| Memory | 1,000,000 readings; software configurable memory wrap 330,000 readings in multiple start/stop mode |
|---|---|
| Reading Rate | 4Hz to 1 every 24 hours |
| Baud Rate | 115,200 |
| LED Indicators | Red and Green |
| Push-Button Start | Yes |
| Battery Life | 10 months typical at a 1 minute reading rate with a 350Ω load 2 years typical at a 1 minute reading rate with a 1000Ω load |
| Dimensions | Data Logger: 1.4” x 2.5” x 0.6” (36mm x 64mm x 16mm) Probe: 2.1”x0.6”x0.06” (55mm x 15mm x 1.5mm) Cable length - 16’ (5 m), (tinned, wire leads) Waterbox: 2.9” x 5.8” x 1.5” (74mm x 148mm x 39mm) |
| Submersible | No |
| Operating Environment | -20°C to 60°C, 0 to 100%RH |
Accessories
Required Accessories
Optional Accessories