Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
TEMPERATURE
| Temperature Sensor | Internal Semiconductor |
|---|---|
| Temperature Range | -50 to +150°C for probe |
| Temperature Resolution | 0.01°C |
| Temperature Calibrated Accuracy | ±0.1°C |
GENERAL
| Memory | 21,845 |
|---|---|
| Reading Rate | 2 seconds up to 12 hours |
| Baud Rate | 2,400 |
| Channels | 1 |
| Battery Life | 1 year |
| Material | Anodized Aluminum |
| Dimensions | Data Logger: 2.75" x 1.5" dia. (70mm x 38mm dia.) Probe: 1.15" x 0.095" OD (30mm x 2.5mm) |
| Operating Environment | -40~+80°C, 0~95%RH non-condensing |
| Required Interface Package | IFC110 or IFC200 |
| Approvals | CE |
Accessories
Required Accessories
Optional Accessories