Product Applications
- About Us
- Products
- Applications
- Services
- Support
- Press Room
- Contact Us
- Contact Info
- Email for Sales
- Email for Support
- Email for Info
- Email for RMAs
- Chinese Website
- Sales Offices
- Distributors
- Job Opportunities
CURRENT
| Current Range | ±1mA ±25mA ±100mA |
|---|---|
| Current Resolution | ±1mA: 0.05μV ±1mA: 0.05μV ±100mA: 5μV |
| Current Calibrate Accuracy | ±1mA: ±5% ±1mA: ±5% ±100mA: ±0.1% |
WIRELESS
| RF Carrier Frequency | 418 ±0.075MHz |
|---|---|
| RF Baud Rate | 4800 |
| Output Power | <0dBm typical (<1mW) |
| Receiver Sensitivity (RFC101A) | -90dBm typical |
| Typical outdoors Line of sight | Up to 120' (36m) |
| Typical Indoors line of sight | Up to 40' (12m) |
GENERAL
| Memory | 8,191 readings |
|---|---|
| Reading Rate | 30 seconds up to 12 hours |
| Baud Rate | 57,600 |
| LED Indicators | Red & Green |
| Battery Life | 1 year |
| Material | ABS plastic |
| Dimensions | 1.7" x 2.7" x 0.8" plus 2.0" antenna (42mm x 69mm x 21mm + 51mm antenna) |
| Operating Environment | -30~+70°C; 0~95%RH non-condensing |
| Required Interface Package | RFC101A or RFC200A |
| Approvals | US(FCC), CA(IC) |
Accessories
Required Accessories
Optional Accessories
Click and Drag to Rotate